Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available In 30517
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 533 Beds 2.5 Baths 2,492 SqFt$425,000Price Dropped by $10K
- 1/46 464 Beds 2.5 Baths 2,374 SqFt$409,900Price Dropped by $10K
- 1/31 315 Beds 3 Baths 2,704 SqFt$524,900Active
- 1/46 463 Beds 3.5 Baths 3,000 SqFt$1,274,800Active
- 1/35 355 Beds 3 Baths 2,551 SqFt$439,907Active Under Contract
- 1/38 383 Beds 2 Baths 1,438 SqFt$449,900Pending
- 1/41 413 Beds 2 Baths 1,708 SqFt$379,900Price Dropped by $5K
- 1/5 53 Beds 2.5 Baths 2,488 SqFt$579,990Active
- 1/5 55 Beds 3 Baths 2,719 SqFt$599,990Active
- 3 Beds 2.5 Baths 2,252 SqFt$415,990Price Dropped by $4K
- 1/40 404 Beds 2 Baths 1,802 SqFt$380,000Price Dropped by $10K
- 1/5 55 Beds 3 Baths 2,793 SqFt$454,990Active
- 1/6 63 Beds 2.5 Baths 2,259 SqFt$427,990Active
- 1/2 24 Beds 2.5 Baths 3,135 SqFt$459,990Price Dropped by $10K
- 1/6 64 Beds 2.5 Baths 2,486 SqFt$449,990Active
- 1/19 193 Beds 3 Baths 2,271 SqFt$389,900Active
6542 GRAND HICKORY DR, Braselton, GA 30517
Listed by First United Realty of Atlanta, LLC.
Single Family Home
- 1/29 295 Beds 2.5 Baths 2,394 SqFt$419,900Active
125 Horned Owl AVE, Braselton, GA 30517
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/29 295 Beds 3 Baths 2,582 SqFt$436,000Active
- 1/18 184 Beds 2.5 Baths 2,208 SqFt$439,990Active
- 1/26 265 Beds 3 Baths 3,130 SqFt$549,990Active
- 1/24 245 Beds 3 Baths 3,100 SqFt$504,990Active
- 1/16 165 Beds 3 Baths 2,746 SqFt$464,990Active
- 1/22 224 Beds 3 Baths 1,916 SqFt$339,900Active Under Contract
- 1/37 374 Beds 3 Baths 2,426 SqFt$464,999Price Dropped by $10K
Quick Search
- Homes for Sale in Powder Springs
- Homes for Sale in Acworth
- Homes for Sale in Ball Ground
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Cumming
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Holly Springs
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City
- Homes for Sale in Woodstock