Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
380 Properties
380 Properties Available In 30324
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3.5 Baths 3,463 SqFt$900,000Open 1/12 2PM-4PM
- 1/30 302 Beds 2.5 Baths 2,064 SqFt$695,000Open 1/12 2PM-4PM
- 1/51 513 Beds 3.5 Baths 2,343 SqFt$560,000Open 1/12 2PM-4PM
- 1/50 504 Beds 4.5 Baths 3,514 SqFt$1,100,000Open 1/12 2PM-4PM
- 1/61 613 Beds 3.5 Baths 2,000 SqFt$495,000Open 1/12 2PM-4PM
- 1/85 853 Beds 2.5 Baths 3,516 SqFt$1,497,000Open Tue 11AM-2PM
- 1/60 605 Beds 4.5 Baths 4,698 SqFt$1,895,000Open Tue 12PM-2:30PM
- 1/47 474 Beds 2 Baths 1,156 SqFt$639,000Open Tue 11:30AM-2:30PM
- 1/64 644 Beds 3.5 Baths 2,707 SqFt$1,299,900Open 1/12 2PM-4PM
585 Bismark RD NE, Atlanta, GA 30324
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
- 1/18 182 Beds 2.5 Baths 1,498 SqFt$435,000Open Mon 8AM-7PM
- 1/18 182 Beds 2.5 Baths 1,498 SqFt$435,000Open Mon 8AM-7PM
- 1/20 201 Bed 1 Bath 650 SqFt$185,000Coming Soon
- 1/33 332 Beds 2 Baths 1,382 SqFt$330,000New
- 1/6 64 Beds 4 Baths 3,165 SqFt$1,650,000Coming Soon
490 Rock Springs RD NE, Atlanta, GA 30324
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/35 353 Beds 3.5 Baths 1,536 SqFt$512,000New
- 1/47 474 Beds 4.5 Baths 4,240 SqFt$940,000New
3127 Lenox RD NE #20, Atlanta, GA 30324
Listed by Ansley Real Estate | Christie's International Real Estate
Townhouse
- 1/29 292 Beds 2 Baths 1,354 SqFt$289,000New
- 1/52 522 Beds 2.5 Baths 1,735 SqFt$399,000New
- 1/26 261 Bed 1 Bath 859 SqFt$186,500Active Under Contract
- 1/34 342 Beds 2 Baths 1,504 SqFt$350,000New
- 1/49 492 Beds 2.5 Baths 2,010 SqFt$599,000New
- 1/17 171 Bed 1.5 Baths 960 SqFt$475,000New
- 1/28 281 Bed 1 Bath 1,154 SqFt$285,000New
- 1/31 312 Beds 2 Baths 1,462 SqFt$299,000New
Quick Search
- Homes for Sale in Powder Springs
- Homes for Sale in Acworth
- Homes for Sale in Ball Ground
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Cumming
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Holly Springs
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City
- Homes for Sale in Woodstock