Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 4 Baths 3,852 SqFt$830,000Active Under Contract
- 1/35 354 Beds 3.5 Baths 3,032 SqFt$454,000Active Under Contract
- 1/45 454 Beds 3 Baths 2,441 SqFt$359,900New
- 1/52 523 Beds 2.5 Baths 1,794 SqFt$485,000Active
- 1/46 464 Beds 3.5 Baths 3,607 SqFt$590,000Price Dropped by $10K
- 1/87 875 Beds 5.5 Baths 4,398 SqFt$798,900Pending
- 1/41 415 Beds 3.5 Baths 2,434 SqFt$860,000Active
- 1/25 252 Beds 2 Baths 1,315 SqFt$305,000Active
- 1/21 213 Beds 2 Baths 1,444 SqFt$389,000Active
- 1/45 454 Beds 3.5 Baths 2,499 SqFt$559,000Active
- 1/65 655 Beds 3.5 Baths 3,173 SqFt$710,000Price Dropped by $20K
- 1/42 423 Beds 2 Baths 1,689 SqFt$550,000Active
- 1/28 285 Beds 5.5 Baths 4,492 SqFt$853,000Active
- 1/28 284 Beds 3 Baths 3,180 SqFt$559,000Active
- 1/66 664 Beds 3.5 Baths 4,754 SqFt$1,725,000Active
- 1/60 603 Beds 3 Baths 2,366 SqFt$595,000Active
- 1/31 313 Beds 2 Baths 1,768 SqFt$369,900Price Dropped by $6K
Quick Search
- Homes for Sale in Powder Springs
- Homes for Sale in Acworth
- Homes for Sale in Ball Ground
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Cumming
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Holly Springs
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City
- Homes for Sale in Woodstock