Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
318 Properties
318 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 2 Baths 1,748 SqFt$275,000Active
- 1/3 36 Beds 5 Baths 4,600 SqFt$1,395,000Active
- 1/23 233 Beds 2 Baths 1,292 SqFt$118,000Price Dropped by $3K
- 1/14 142 Beds 2 Baths 1,252 SqFt$124,998Price Dropped by $5K
- 1/100 1005 Beds 4 Baths 3,691 SqFt$610,000Price Dropped by $29K
4348 Meadow Vista Dr, Stonecrest, GA 30038
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/25 253 Beds 2 Baths 1,647 SqFt$296,000Active
- 1/16 162 Beds 2 Baths 1,202 SqFt$110,000Active
- 1/21 212 Beds 2.5 Baths 1,468 SqFt$216,000Active
- 1/18 183 Beds 1 Bath 1,350 SqFt$241,000Price Dropped by $2K
- 1/19 194 Beds 2 Baths 1,614 SqFt$269,000Price Dropped by $1K
- 1/18 183 Beds 2.5 Baths 1,568 SqFt$276,000Active
- 1/18 183 Beds 2.5 Baths 1,522 SqFt$268,000Price Dropped by $1K
- 1/14 146 Beds 3 Baths 3,030 SqFt$320,000New
5220 Black Foot DR, Lithonia, GA 30038
Listed by Chris Hurd of Blue Mountain Realty GA LLC
Single Family Home
- 1/28 283 Beds 2 Baths 1,596 SqFt$235,900New
5640 Bradley CIR, Lithonia, GA 30038
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/14 143 Beds 2 Baths 0.4 Acres Lot$209,900Pending
- 1/47 474 Beds 3 Baths 2,561 SqFt$399,999New
- 1/35 353 Beds 2.5 Baths 1,641 SqFt$275,000New
- 1/16 164 Beds 2 Baths 1,592 SqFt$230,000Pending
- 3 Beds 2 Baths 1,846 SqFt$134,900New
- 1/16 162 Beds 1 Bath 1,072 SqFt$78,500New
- 1/38 385 Beds 3 Baths 2,640 SqFt$348,900New
- 1/9 92 Beds 2 Baths 1,376 SqFt$119,500Coming Soon
- 1/7 72 Beds 1 Bath 1,280 SqFt$118,000Coming Soon
- 1/24 243 Beds 2 Baths 1,638 SqFt$275,000Active Under Contract
Quick Search
- Homes for Sale in Powder Springs
- Homes for Sale in Acworth
- Homes for Sale in Ball Ground
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Cumming
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Holly Springs
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City
- Homes for Sale in Woodstock